Usage Statistics for chartrand-photo.com

Summary Period: April 2009
Generated 01-May-2009 02:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 479
Total Files 221
Total Pages 186
Total Visits 120
Total KBytes 3057
Total Unique Sites 76
Total Unique URLs 40
Total Unique Referrers 18
Total Unique User Agents 40
. Avg Max
Hits per Hour 0 21
Hits per Day 15 43
Files per Day 7 24
Pages per Day 6 21
Visits per Day 4 10
KBytes per Day 102 557
Hits by Response Code
Code 200 - OK 221
Code 206 - Partial Content 6
Code 304 - Not Modified 90
Code 400 - Bad Request 15
Code 404 - Not Found 145
Code 501 - Not Implemented 2

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 32 6.68% 9 4.07% 12 6.45% 10 8.33% 8 10.53% 72 2.34%
2 5 1.04% 2 0.90% 1 0.54% 1 0.83% 2 2.63% 13 0.43%
3 5 1.04% 2 0.90% 2 1.08% 2 1.67% 3 3.95% 19 0.61%
4 6 1.25% 1 0.45% 2 1.08% 2 1.67% 3 3.95% 11 0.37%
5 43 8.98% 12 5.43% 15 8.06% 6 5.00% 7 9.21% 95 3.11%
6 33 6.89% 22 9.95% 13 6.99% 7 5.83% 8 10.53% 449 14.68%
7 30 6.26% 24 10.86% 5 2.69% 5 4.17% 8 10.53% 557 18.21%
8 6 1.25% 3 1.36% 3 1.61% 3 2.50% 4 5.26% 26 0.83%
9 26 5.43% 15 6.79% 15 8.06% 5 4.17% 7 9.21% 269 8.78%
10 15 3.13% 11 4.98% 11 5.91% 4 3.33% 5 6.58% 66 2.16%
11 23 4.80% 4 1.81% 5 2.69% 5 4.17% 3 3.95% 33 1.07%
12 3 0.63% 0 0.00% 2 1.08% 1 0.83% 2 2.63% 5 0.15%
13 20 4.18% 10 4.52% 12 6.45% 7 5.83% 8 10.53% 87 2.83%
14 9 1.88% 5 2.26% 4 2.15% 4 3.33% 5 6.58% 38 1.25%
15 7 1.46% 2 0.90% 2 1.08% 2 1.67% 3 3.95% 17 0.56%
16 31 6.47% 24 10.86% 21 11.29% 6 5.00% 6 7.89% 158 5.15%
17 5 1.04% 3 1.36% 3 1.61% 3 2.50% 2 2.63% 24 0.80%
18 6 1.25% 1 0.45% 2 1.08% 2 1.67% 3 3.95% 9 0.30%
19 14 2.92% 11 4.98% 12 6.45% 3 2.50% 3 3.95% 74 2.41%
20 13 2.71% 4 1.81% 6 3.23% 6 5.00% 5 6.58% 39 1.28%
21 24 5.01% 2 0.90% 3 1.61% 3 2.50% 2 2.63% 26 0.86%
22 18 3.76% 15 6.79% 4 2.15% 4 3.33% 5 6.58% 366 11.99%
23 3 0.63% 0 0.00% 2 1.08% 2 1.67% 2 2.63% 3 0.10%
24 11 2.30% 2 0.90% 3 1.61% 3 2.50% 7 9.21% 23 0.75%
25 29 6.05% 22 9.95% 7 3.76% 7 5.83% 7 9.21% 282 9.23%
26 6 1.25% 2 0.90% 2 1.08% 2 1.67% 3 3.95% 22 0.71%
27 29 6.05% 4 1.81% 7 3.76% 7 5.83% 6 7.89% 43 1.40%
28 10 2.09% 6 2.71% 4 2.15% 3 2.50% 6 7.89% 197 6.43%
29 9 1.88% 2 0.90% 3 1.61% 3 2.50% 4 5.26% 20 0.66%
30 8 1.67% 1 0.45% 3 1.61% 2 1.67% 3 3.95% 16 0.53%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 1.25% 0 2 0.90% 0 2 1.08% 0 14 0.45%
1 0 15 3.13% 0 9 4.07% 0 9 4.84% 2 62 2.01%
2 0 4 0.84% 0 0 0.00% 0 2 1.08% 0 3 0.10%
3 0 29 6.05% 0 8 3.62% 0 11 5.91% 2 59 1.94%
4 0 26 5.43% 0 19 8.60% 0 18 9.68% 4 131 4.29%
5 0 7 1.46% 0 1 0.45% 0 3 1.61% 1 16 0.52%
6 0 5 1.04% 0 2 0.90% 0 3 1.61% 1 16 0.53%
7 1 44 9.19% 0 1 0.45% 0 6 3.23% 1 21 0.70%
8 1 32 6.68% 0 8 3.62% 0 8 4.30% 7 219 7.15%
9 0 16 3.34% 0 9 4.07% 0 10 5.38% 2 64 2.09%
10 0 11 2.30% 0 7 3.17% 0 8 4.30% 2 50 1.63%
11 0 8 1.67% 0 4 1.81% 0 3 1.61% 1 29 0.95%
12 1 43 8.98% 1 34 15.38% 0 14 7.53% 21 620 20.27%
13 0 22 4.59% 0 19 8.60% 0 9 4.84% 19 568 18.59%
14 0 28 5.85% 0 16 7.24% 0 14 7.53% 3 102 3.35%
15 0 23 4.80% 0 14 6.33% 0 3 1.61% 13 388 12.68%
16 0 9 1.88% 0 2 0.90% 0 2 1.08% 1 24 0.77%
17 0 20 4.18% 0 1 0.45% 0 2 1.08% 0 11 0.37%
18 0 17 3.55% 0 6 2.71% 0 6 3.23% 2 48 1.58%
19 1 37 7.72% 0 13 5.88% 0 19 10.22% 4 128 4.17%
20 1 49 10.23% 1 32 14.48% 0 20 10.75% 12 374 12.23%
21 0 11 2.30% 0 4 1.81% 0 5 2.69% 2 48 1.58%
22 0 5 1.04% 0 2 0.90% 0 2 1.08% 1 18 0.57%
23 0 12 2.51% 0 8 3.62% 0 7 3.76% 2 45 1.48%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 92 19.21% 587 19.21% /
2 20 4.18% 119 3.89% /dt-publishing.html
3 17 3.55% 101 3.29% /webdesign.html
4 15 3.13% 80 2.62% /digital-imaging.html
5 13 2.71% 9 0.29% /_wp_scripts/jspngfix.js
6 11 2.30% 657 21.50% /_wp_generated/wpeb314717.png
7 10 2.09% 49 1.60% /images.html
8 9 1.88% 16 0.52% /_wp_generated/wp0ab8ec4d.png
9 9 1.88% 15 0.50% /_wp_generated/wp2ecddcfa.png
10 9 1.88% 43 1.42% /_wp_generated/wp2ef7ad47.png
11 9 1.88% 15 0.48% /_wp_generated/wp72baa902.png
12 9 1.88% 16 0.51% /_wp_generated/wpafd70bac.png
13 8 1.67% 46 1.51% /slide show.html
14 6 1.25% 4 0.14% /button10.jpg
15 6 1.25% 4 0.14% /button11.jpg
16 6 1.25% 4 0.12% /button7.jpg
17 6 1.25% 4 0.12% /button8.jpg
18 6 1.25% 4 0.12% /buttonA.jpg
19 6 1.25% 4 0.12% /buttonB.jpg
20 6 1.25% 4 0.13% /buttonD.jpg
21 6 1.25% 4 0.13% /buttonE.jpg
22 5 1.04% 16 0.51% /_wp_generated/wp9c57312c.png
23 5 1.04% 17 0.56% /_wp_generated/wpc6542aa4.png
24 4 0.84% 936 30.63% /_wp_generated/wp4743ced9.png
25 3 0.63% 10 0.34% /slides.html
26 2 0.42% 5 0.16% /_wp_generated/wpa2364a36.png
27 2 0.42% 6 0.18% /button18.jpg
28 2 0.42% 6 0.18% /button19.jpg
29 2 0.42% 6 0.21% /button3.jpg
30 2 0.42% 6 0.20% /button4.jpg

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 4 0.84% 936 30.63% /_wp_generated/wp4743ced9.png
2 11 2.30% 657 21.50% /_wp_generated/wpeb314717.png
3 92 19.21% 587 19.21% /
4 20 4.18% 119 3.89% /dt-publishing.html
5 17 3.55% 101 3.29% /webdesign.html
6 15 3.13% 80 2.62% /digital-imaging.html
7 10 2.09% 49 1.60% /images.html
8 8 1.67% 46 1.51% /slide show.html
9 9 1.88% 43 1.42% /_wp_generated/wp2ef7ad47.png
10 5 1.04% 17 0.56% /_wp_generated/wpc6542aa4.png

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 92 19.21% 84 72.41% /
2 20 4.18% 8 6.90% /dt-publishing.html
3 8 1.67% 5 4.31% /slide show.html
4 17 3.55% 5 4.31% /webdesign.html
5 15 3.13% 3 2.59% /digital-imaging.html
6 2 0.42% 2 1.72% /page4.html
7 3 0.63% 2 1.72% /slides.html
8 10 2.09% 1 0.86% /images.html
9 1 0.21% 1 0.86% /page2.html
10 1 0.21% 1 0.86% /page3.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 92 19.21% 76 67.26% /
2 20 4.18% 7 6.19% /dt-publishing.html
3 15 3.13% 6 5.31% /digital-imaging.html
4 10 2.09% 5 4.42% /images.html
5 17 3.55% 5 4.42% /webdesign.html
6 8 1.67% 4 3.54% /slide show.html
7 2 0.42% 2 1.77% /page4.html
8 3 0.63% 2 1.77% /slides.html
9 1 0.21% 1 0.88% /page2.html
10 1 0.21% 1 0.88% /page3.html

Top 30 of 76 Total Sites
# Hits Files KBytes Visits Hostname
1 109 22.76% 0 0.00% 50 1.63% 5 4.17% 24.102.130.141
2 36 7.52% 25 11.31% 168 5.49% 3 2.50% 195.128.18.18
3 24 5.01% 16 7.24% 113 3.69% 9 7.50% 66.249.71.2
4 19 3.97% 18 8.14% 512 16.75% 0 0.00% 72.14.164.93
5 18 3.76% 10 4.52% 76 2.49% 8 6.67% 66.235.124.29
6 18 3.76% 16 7.24% 238 7.78% 1 0.83% 67.76.91.157
7 16 3.34% 11 4.98% 78 2.54% 5 4.17% 91.205.124.21
8 15 3.13% 14 6.33% 370 12.09% 1 0.83% 209.204.98.162
9 14 2.92% 0 0.00% 11 0.35% 7 5.83% 193.47.80.40
10 14 2.92% 12 5.43% 79 2.59% 2 1.67% 74.52.45.250
11 11 2.30% 11 4.98% 353 11.56% 1 0.83% 68.224.73.55
12 11 2.30% 5 2.26% 43 1.40% 6 5.00% 72.30.81.184
13 9 1.88% 5 2.26% 38 1.25% 4 3.33% 66.249.71.55
14 9 1.88% 5 2.26% 38 1.25% 5 4.17% 74.6.22.188
15 8 1.67% 8 3.62% 47 1.55% 1 0.83% 38.105.83.10
16 8 1.67% 4 1.81% 30 0.97% 4 3.33% 72.30.79.38
17 7 1.46% 6 2.71% 40 1.29% 1 0.83% 66.150.224.245
18 6 1.25% 3 1.36% 26 0.86% 3 2.50% 65.55.210.246
19 6 1.25% 3 1.36% 24 0.78% 3 2.50% 72.30.78.223
20 5 1.04% 0 0.00% 2 0.07% 0 0.00% 216.245.201.203
21 5 1.04% 3 1.36% 21 0.68% 2 1.67% 65.55.210.230
22 4 0.84% 2 0.90% 19 0.61% 2 1.67% 64.246.165.50
23 4 0.84% 2 0.90% 332 10.85% 0 0.00% 66.235.124.72
24 4 0.84% 0 0.00% 6 0.20% 1 0.83% 66.249.67.109
25 4 0.84% 1 0.45% 11 0.35% 2 1.67% 72.30.142.180
26 4 0.84% 2 0.90% 15 0.48% 2 1.67% 72.30.79.95
27 4 0.84% 2 0.90% 17 0.55% 2 1.67% 74.6.22.156
28 3 0.63% 3 1.36% 23 0.77% 1 0.83% 64.56.65.37
29 3 0.63% 1 0.45% 9 0.31% 2 1.67% 72.30.78.218
30 3 0.63% 1 0.45% 8 0.25% 2 1.67% 74.6.18.241

Top 10 of 76 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 3.97% 18 8.14% 512 16.75% 0 0.00% 72.14.164.93
2 15 3.13% 14 6.33% 370 12.09% 1 0.83% 209.204.98.162
3 11 2.30% 11 4.98% 353 11.56% 1 0.83% 68.224.73.55
4 4 0.84% 2 0.90% 332 10.85% 0 0.00% 66.235.124.72
5 18 3.76% 16 7.24% 238 7.78% 1 0.83% 67.76.91.157
6 36 7.52% 25 11.31% 168 5.49% 3 2.50% 195.128.18.18
7 24 5.01% 16 7.24% 113 3.69% 9 7.50% 66.249.71.2
8 14 2.92% 12 5.43% 79 2.59% 2 1.67% 74.52.45.250
9 16 3.34% 11 4.98% 78 2.54% 5 4.17% 91.205.124.21
10 18 3.76% 10 4.52% 76 2.49% 8 6.67% 66.235.124.29

Top 9 of 18 Total Referrers
# Hits Referrer
1 336 70.15% - (Direct Request)
2 4 0.84% http://search.live.com/results.aspx
3 4 0.84% http://www.whois.sc/
4 3 0.63% http://images.google.com/imgres
5 1 0.21% http://www.bdbrandprotect.com
6 1 0.21% http://www.bigfinder.de/
7 1 0.21% http://www.google.com/search
8 1 0.21% http://www.metroblink.com/
9 1 0.21% http://www.netcraft.com/survey/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% c-
2 1 33.33% inform-
3 1 33.33% richard chartrand

Top 15 of 40 Total User Agents
# Hits User Agent
1 70 14.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
2 43 8.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 38 7.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) G
4 36 7.52% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists
5 30 6.26% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 25 5.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 22 4.59% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
8 19 3.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.9) G
9 19 3.97% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 18 3.76% BPImageWalker/2.0 (www.bdbrandprotect.com)
11 16 3.34% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
12 15 3.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 14 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
14 14 2.92% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
15 11 2.30% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 479 100.00% 227 102.71% 3057 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01