Usage Statistics for chartrand-photo.com

Summary Period: May 2010
Generated 14-May-2010 02:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 419
Total Files 235
Total Pages 176
Total Visits 95
Total KBytes 2543
Total Unique Sites 62
Total Unique URLs 27
Total Unique Referrers 16
Total Unique User Agents 31
. Avg Max
Hits per Hour 1 22
Hits per Day 32 62
Files per Day 18 47
Pages per Day 13 25
Visits per Day 7 12
KBytes per Day 196 586
Hits by Response Code
Code 200 - OK 235
Code 206 - Partial Content 1
Code 304 - Not Modified 22
Code 400 - Bad Request 7
Code 404 - Not Found 154

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 27 6.44% 16 6.81% 15 8.52% 6 6.32% 8 12.90% 119 4.68%
2 15 3.58% 3 1.28% 6 3.41% 6 6.32% 10 16.13% 29 1.15%
3 25 5.97% 9 3.83% 12 6.82% 6 6.32% 12 19.35% 75 2.93%
4 38 9.07% 27 11.49% 8 4.55% 5 5.26% 9 14.52% 472 18.58%
5 49 11.69% 30 12.77% 19 10.80% 11 11.58% 14 22.58% 357 14.05%
6 50 11.93% 28 11.91% 25 14.20% 8 8.42% 14 22.58% 193 7.59%
7 29 6.92% 16 6.81% 15 8.52% 10 10.53% 13 20.97% 117 4.61%
8 29 6.92% 18 7.66% 19 10.80% 6 6.32% 6 9.68% 130 5.10%
9 12 2.86% 3 1.28% 4 2.27% 4 4.21% 8 12.90% 32 1.26%
10 62 14.80% 47 20.00% 18 10.23% 8 8.42% 11 17.74% 586 23.05%
11 23 5.49% 10 4.26% 10 5.68% 7 7.37% 9 14.52% 86 3.37%
12 35 8.35% 18 7.66% 12 6.82% 12 12.63% 14 22.58% 260 10.23%
13 25 5.97% 10 4.26% 13 7.39% 6 6.32% 10 16.13% 86 3.40%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 25 5.97% 1 22 9.36% 0 2 1.14% 33 424 16.68%
1 0 12 2.86% 0 9 3.83% 0 8 4.55% 4 53 2.07%
2 1 17 4.06% 0 11 4.68% 0 12 6.82% 6 82 3.23%
3 0 7 1.67% 0 2 0.85% 0 2 1.14% 2 23 0.91%
4 0 11 2.63% 0 3 1.28% 0 6 3.41% 2 20 0.80%
5 0 12 2.86% 0 8 3.40% 0 10 5.68% 5 60 2.35%
6 3 43 10.26% 2 28 11.91% 1 14 7.95% 26 341 13.41%
7 0 8 1.91% 0 0 0.00% 0 0 0.00% 1 12 0.47%
8 4 53 12.65% 1 25 10.64% 0 12 6.82% 26 340 13.36%
9 1 16 3.82% 0 1 0.43% 0 2 1.14% 2 25 0.97%
10 1 16 3.82% 1 13 5.53% 0 12 6.82% 6 84 3.30%
11 0 3 0.72% 0 0 0.00% 0 1 0.57% 0 3 0.12%
12 0 9 2.15% 0 3 1.28% 0 6 3.41% 2 28 1.10%
13 3 42 10.02% 2 26 11.06% 1 13 7.39% 26 332 13.04%
14 1 17 4.06% 0 7 2.98% 0 9 5.11% 5 64 2.53%
15 0 12 2.86% 0 6 2.55% 0 5 2.84% 3 44 1.75%
16 1 13 3.10% 0 7 2.98% 0 7 3.98% 4 48 1.90%
17 0 6 1.43% 0 3 1.28% 0 2 1.14% 1 14 0.56%
18 0 7 1.67% 0 4 1.70% 0 5 2.84% 2 32 1.27%
19 0 11 2.63% 0 9 3.83% 0 5 2.84% 5 63 2.47%
20 1 25 5.97% 1 13 5.53% 1 15 8.52% 8 109 4.29%
21 0 7 1.67% 0 5 2.13% 0 5 2.84% 3 40 1.58%
22 1 17 4.06% 1 13 5.53% 0 6 3.41% 16 212 8.33%
23 2 30 7.16% 1 17 7.23% 1 17 9.66% 7 90 3.52%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 110 26.25% 806 31.71% /
2 18 4.30% 14 0.53% /_wp_scripts/jspngfix.js
3 12 2.86% 41 1.63% /webdesign.html
4 10 2.39% 43 1.68% /digital-imaging.html
5 10 2.39% 50 1.97% /dt-publishing.html
6 7 1.67% 37 1.46% /_wp_generated/wp0ab8ec4d.png
7 7 1.67% 36 1.41% /_wp_generated/wp2ecddcfa.png
8 7 1.67% 35 1.36% /_wp_generated/wp72baa902.png
9 7 1.67% 36 1.43% /_wp_generated/wpafd70bac.png
10 7 1.67% 952 37.44% /_wp_generated/wpeb314717.png
11 7 1.67% 29 1.16% /images.html
12 7 1.67% 23 0.91% /slide show.html
13 7 1.67% 14 0.55% /slides.html
14 5 1.19% 54 2.13% /_wp_generated/wp2ef7ad47.png
15 4 0.95% 17 0.66% /button10.jpg
16 4 0.95% 17 0.65% /button11.jpg
17 4 0.95% 14 0.56% /button7.jpg
18 4 0.95% 14 0.56% /button8.jpg
19 4 0.95% 15 0.59% /buttonA.jpg
20 4 0.95% 15 0.58% /buttonB.jpg
21 4 0.95% 16 0.61% /buttonD.jpg
22 4 0.95% 16 0.61% /buttonE.jpg
23 1 0.24% 0 0.00% /_wp_scripts/blank.gif
24 1 0.24% 0 0.00% /icons/apache_pb.gif
25 1 0.24% 0 0.00% /page3.html
26 1 0.24% 8 0.31% http://71.56.95.140/
27 1 0.24% 8 0.31% http://allrequestsallowed.com/

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 7 1.67% 952 37.44% /_wp_generated/wpeb314717.png
2 110 26.25% 806 31.71% /
3 5 1.19% 54 2.13% /_wp_generated/wp2ef7ad47.png
4 10 2.39% 50 1.97% /dt-publishing.html
5 10 2.39% 43 1.68% /digital-imaging.html
6 12 2.86% 41 1.63% /webdesign.html
7 7 1.67% 37 1.46% /_wp_generated/wp0ab8ec4d.png
8 7 1.67% 36 1.43% /_wp_generated/wpafd70bac.png
9 7 1.67% 36 1.41% /_wp_generated/wp2ecddcfa.png
10 7 1.67% 35 1.36% /_wp_generated/wp72baa902.png

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 110 26.25% 58 63.74% /
2 12 2.86% 7 7.69% /webdesign.html
3 10 2.39% 6 6.59% /dt-publishing.html
4 10 2.39% 5 5.49% /digital-imaging.html
5 7 1.67% 5 5.49% /slides.html
6 7 1.67% 4 4.40% /slide show.html
7 7 1.67% 3 3.30% /images.html
8 1 0.24% 1 1.10% /page3.html
9 1 0.24% 1 1.10% http://71.56.95.140/
10 1 0.24% 1 1.10% http://allrequestsallowed.com/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 110 26.25% 53 60.23% /
2 7 1.67% 7 7.95% /images.html
3 12 2.86% 7 7.95% /webdesign.html
4 7 1.67% 5 5.68% /slide show.html
5 7 1.67% 5 5.68% /slides.html
6 10 2.39% 4 4.55% /digital-imaging.html
7 10 2.39% 4 4.55% /dt-publishing.html
8 1 0.24% 1 1.14% /page3.html
9 1 0.24% 1 1.14% http://71.56.95.140/
10 1 0.24% 1 1.14% http://allrequestsallowed.com/

Top 30 of 62 Total Sites
# Hits Files KBytes Visits Hostname
1 60 14.32% 40 17.02% 343 13.50% 10 10.53% 95.108.150.235
2 31 7.40% 8 3.40% 75 2.96% 21 22.11% 77.88.31.246
3 30 7.16% 16 6.81% 256 10.07% 1 1.05% 70.44.99.99
4 22 5.25% 22 9.36% 420 16.51% 1 1.05% 93.80.108.179
5 21 5.01% 15 6.38% 77 3.03% 1 1.05% 174.129.134.26
6 21 5.01% 21 8.94% 266 10.47% 1 1.05% 67.221.39.80
7 18 4.30% 16 6.81% 238 9.36% 1 1.05% 208.58.38.70
8 13 3.10% 7 2.98% 51 2.02% 6 6.32% 67.195.113.228
9 12 2.86% 0 0.00% 18 0.71% 0 0.00% 216.129.119.10
10 12 2.86% 0 0.00% 18 0.71% 0 0.00% 216.129.119.40
11 12 2.86% 8 3.40% 69 2.70% 2 2.11% 95.108.142.138
12 11 2.63% 9 3.83% 51 2.01% 1 1.05% 70.33.184.37
13 10 2.39% 9 3.83% 50 1.95% 1 1.05% 205.251.121.5
14 9 2.15% 9 3.83% 171 6.71% 1 1.05% 12.76.73.212
15 8 1.91% 5 2.13% 26 1.04% 2 2.11% 184.73.42.139
16 8 1.91% 0 0.00% 12 0.47% 0 0.00% 216.129.119.41
17 8 1.91% 4 1.70% 37 1.47% 4 4.21% 66.235.124.15
18 8 1.91% 6 2.55% 39 1.54% 2 2.11% 66.249.71.16
19 7 1.67% 6 2.55% 40 1.56% 1 1.05% 174.133.177.66
20 7 1.67% 5 2.13% 36 1.42% 4 4.21% 67.195.115.47
21 7 1.67% 0 0.00% 11 0.42% 0 0.00% 67.218.116.165
22 6 1.43% 5 2.13% 32 1.25% 1 1.05% 195.128.18.19
23 6 1.43% 0 0.00% 9 0.36% 0 0.00% 216.129.119.43
24 4 0.95% 2 0.85% 19 0.73% 2 2.11% 184.73.125.29
25 4 0.95% 3 1.28% 25 0.98% 3 3.16% 66.249.68.108
26 3 0.72% 2 0.85% 10 0.40% 1 1.05% 66.249.65.184
27 3 0.72% 1 0.43% 11 0.43% 1 1.05% 72.94.249.37
28 3 0.72% 2 0.85% 13 0.50% 2 2.11% 77.88.27.27
29 2 0.48% 1 0.43% 9 0.37% 1 1.05% 184.73.2.36
30 2 0.48% 1 0.43% 9 0.37% 1 1.05% 203.6.203.74

Top 10 of 62 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 5.25% 22 9.36% 420 16.51% 1 1.05% 93.80.108.179
2 60 14.32% 40 17.02% 343 13.50% 10 10.53% 95.108.150.235
3 21 5.01% 21 8.94% 266 10.47% 1 1.05% 67.221.39.80
4 30 7.16% 16 6.81% 256 10.07% 1 1.05% 70.44.99.99
5 18 4.30% 16 6.81% 238 9.36% 1 1.05% 208.58.38.70
6 9 2.15% 9 3.83% 171 6.71% 1 1.05% 12.76.73.212
7 21 5.01% 15 6.38% 77 3.03% 1 1.05% 174.129.134.26
8 31 7.40% 8 3.40% 75 2.96% 21 22.11% 77.88.31.246
9 12 2.86% 8 3.40% 69 2.70% 2 2.11% 95.108.142.138
10 13 3.10% 7 2.98% 51 2.02% 6 6.32% 67.195.113.228

Top 7 of 16 Total Referrers
# Hits Referrer
1 333 79.47% - (Direct Request)
2 2 0.48% http://yandex.ru/yandsearch
3 1 0.24% http://www.google.com
4 1 0.24% http://www.google.com/url
5 1 0.24% http://www.msn.com
6 1 0.24% http://www.netcraft.com/survey/
7 1 0.24% http://www.yahoo.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% rich chartrand allentown pa

Top 15 of 31 Total User Agents
# Hits User Agent
1 72 17.18% Yandex/1.01.001 (compatible; Win16; H)
2 45 10.74% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 34 8.11% Yandex/1.01.001 (compatible; Win16; I)
4 30 7.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
5 28 6.68% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 22 5.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
7 21 5.01% panscient.com
8 19 4.53% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_0 like Mac OS X; en)
9 18 4.30% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.9.2.3) G
10 16 3.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.
11 13 3.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 13 3.10% SheenBot/SheenBot-1.0.4 (Sheen web crawler)
13 12 2.86% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 9 2.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
15 8 1.91% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 419 100.00% 236 100.43% 2543 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01