Usage Statistics for chartrand-photo.com

Summary Period: April 2010
Generated 01-May-2010 02:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 930
Total Files 384
Total Pages 391
Total Visits 220
Total KBytes 5630
Total Unique Sites 150
Total Unique URLs 39
Total Unique Referrers 21
Total Unique User Agents 49
. Avg Max
Hits per Hour 1 68
Hits per Day 31 84
Files per Day 12 40
Pages per Day 13 46
Visits per Day 7 13
KBytes per Day 188 698
Hits by Response Code
Undefined response code 2
Code 200 - OK 384
Code 206 - Partial Content 9
Code 304 - Not Modified 76
Code 400 - Bad Request 22
Code 403 - Forbidden 2
Code 404 - Not Found 434
Code 501 - Not Implemented 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 16 1.72% 4 1.04% 6 1.53% 6 2.73% 8 5.33% 43 0.77%
2 16 1.72% 2 0.52% 5 1.28% 5 2.27% 10 6.67% 32 0.57%
3 36 3.87% 26 6.77% 12 3.07% 4 1.82% 7 4.67% 319 5.66%
4 18 1.94% 9 2.34% 10 2.56% 10 4.55% 7 4.67% 63 1.12%
5 34 3.66% 12 3.12% 15 3.84% 7 3.18% 12 8.00% 114 2.02%
6 11 1.18% 3 0.78% 5 1.28% 5 2.27% 5 3.33% 33 0.58%
7 44 4.73% 26 6.77% 12 3.07% 8 3.64% 14 9.33% 330 5.85%
8 13 1.40% 2 0.52% 5 1.28% 5 2.27% 9 6.00% 24 0.43%
9 84 9.03% 4 1.04% 7 1.79% 4 1.82% 11 7.33% 146 2.60%
10 38 4.09% 22 5.73% 12 3.07% 7 3.18% 12 8.00% 291 5.17%
11 45 4.84% 27 7.03% 13 3.32% 10 4.55% 12 8.00% 343 6.09%
12 29 3.12% 13 3.39% 11 2.81% 11 5.00% 8 5.33% 383 6.80%
13 59 6.34% 40 10.42% 31 7.93% 7 3.18% 11 7.33% 698 12.40%
14 19 2.04% 5 1.30% 8 2.05% 5 2.27% 8 5.33% 48 0.85%
15 20 2.15% 4 1.04% 6 1.53% 3 1.36% 10 6.67% 52 0.92%
16 34 3.66% 18 4.69% 6 1.53% 6 2.73% 10 6.67% 269 4.78%
17 35 3.76% 22 5.73% 8 2.05% 5 2.27% 9 6.00% 293 5.20%
18 32 3.44% 16 4.17% 18 4.60% 7 3.18% 10 6.67% 124 2.20%
19 13 1.40% 2 0.52% 4 1.02% 4 1.82% 7 4.67% 28 0.49%
20 26 2.80% 10 2.60% 15 3.84% 7 3.18% 11 7.33% 88 1.56%
21 27 2.90% 12 3.12% 14 3.58% 11 5.00% 12 8.00% 107 1.90%
22 25 2.69% 11 2.86% 13 3.32% 7 3.18% 11 7.33% 390 6.93%
23 39 4.19% 10 2.60% 24 6.14% 13 5.91% 16 10.67% 98 1.75%
24 54 5.81% 10 2.60% 46 11.76% 12 5.45% 16 10.67% 217 3.85%
25 45 4.84% 26 6.77% 20 5.12% 10 4.55% 12 8.00% 640 11.37%
26 18 1.94% 6 1.56% 8 2.05% 8 3.64% 10 6.67% 62 1.10%
27 17 1.83% 5 1.30% 7 1.79% 4 1.82% 10 6.67% 54 0.96%
28 40 4.30% 16 4.17% 26 6.65% 11 5.00% 14 9.33% 174 3.09%
29 24 2.58% 14 3.65% 13 3.32% 10 4.55% 8 5.33% 101 1.80%
30 19 2.04% 7 1.82% 11 2.81% 8 3.64% 9 6.00% 67 1.19%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 1.18% 0 3 0.78% 0 4 1.02% 1 32 0.57%
1 1 55 5.91% 0 25 6.51% 1 30 7.67% 5 164 2.91%
2 1 48 5.16% 1 34 8.85% 0 21 5.37% 12 374 6.65%
3 0 16 1.72% 0 4 1.04% 0 9 2.30% 1 40 0.71%
4 1 30 3.23% 0 16 4.17% 0 17 4.35% 4 127 2.25%
5 0 19 2.04% 0 3 0.78% 0 6 1.53% 1 41 0.73%
6 1 54 5.81% 0 20 5.21% 0 24 6.14% 6 189 3.35%
7 2 80 8.60% 1 40 10.42% 0 17 4.35% 20 585 10.39%
8 3 111 11.94% 0 23 5.99% 0 13 3.32% 13 403 7.16%
9 1 55 5.91% 1 30 7.81% 0 19 4.86% 12 360 6.39%
10 0 21 2.26% 0 4 1.04% 0 8 2.05% 2 51 0.90%
11 0 13 1.40% 0 4 1.04% 0 9 2.30% 1 39 0.69%
12 0 24 2.58% 0 6 1.56% 0 14 3.58% 2 62 1.09%
13 1 47 5.05% 0 16 4.17% 0 28 7.16% 9 280 4.98%
14 0 23 2.47% 0 6 1.56% 0 7 1.79% 2 56 1.00%
15 1 51 5.48% 0 24 6.25% 0 26 6.65% 21 625 11.11%
16 0 24 2.58% 0 2 0.52% 0 6 1.53% 1 31 0.56%
17 2 75 8.06% 1 30 7.81% 1 41 10.49% 23 679 12.06%
18 1 31 3.33% 0 14 3.65% 0 18 4.60% 4 110 1.95%
19 1 37 3.98% 0 24 6.25% 0 24 6.14% 6 179 3.18%
20 0 26 2.80% 0 15 3.91% 0 16 4.09% 4 120 2.13%
21 0 21 2.26% 0 7 1.82% 0 7 1.79% 2 70 1.24%
22 1 37 3.98% 0 23 5.99% 0 15 3.84% 31 918 16.30%
23 0 21 2.26% 0 11 2.86% 0 12 3.07% 3 96 1.70%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 196 21.08% 1292 22.94% /
2 29 3.12% 131 2.33% /dt-publishing.html
3 26 2.80% 118 2.10% /webdesign.html
4 24 2.58% 85 1.52% /digital-imaging.html
5 20 2.15% 64 1.13% /images.html
6 19 2.04% 14 0.25% /_wp_scripts/jspngfix.js
7 13 1.40% 52 0.92% /slide show.html
8 11 1.18% 17 0.31% /slides.html
9 8 0.86% 42 0.75% /_wp_generated/wp0ab8ec4d.png
10 8 0.86% 41 0.73% /_wp_generated/wp2ecddcfa.png
11 8 0.86% 40 0.70% /_wp_generated/wp72baa902.png
12 8 0.86% 41 0.74% /_wp_generated/wpafd70bac.png
13 8 0.86% 1314 23.35% /_wp_generated/wpeb314717.png
14 7 0.75% 76 1.35% /_wp_generated/wp2ef7ad47.png
15 6 0.65% 25 0.45% /button10.jpg
16 6 0.65% 25 0.44% /button11.jpg
17 6 0.65% 21 0.38% /button7.jpg
18 6 0.65% 21 0.38% /button8.jpg
19 6 0.65% 22 0.40% /buttonA.jpg
20 6 0.65% 22 0.40% /buttonB.jpg
21 6 0.65% 23 0.42% /buttonD.jpg
22 6 0.65% 23 0.42% /buttonE.jpg
23 5 0.54% 1248 22.17% /_wp_generated/wp4743ced9.png
24 4 0.43% 17 0.29% /_wp_generated/wp9c57312c.png
25 4 0.43% 18 0.32% /_wp_generated/wpc6542aa4.png
26 4 0.43% 31 0.54% /_wp_scripts/jsFlashVer.js
27 4 0.43% 13 0.22% /page4.html
28 3 0.32% 6 0.10% /page3.html
29 2 0.22% 0 0.00% /page2.html
30 1 0.11% 0 0.00% /_wp_scripts/blank.gif

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 8 0.86% 1314 23.35% /_wp_generated/wpeb314717.png
2 196 21.08% 1292 22.94% /
3 5 0.54% 1248 22.17% /_wp_generated/wp4743ced9.png
4 29 3.12% 131 2.33% /dt-publishing.html
5 26 2.80% 118 2.10% /webdesign.html
6 1 0.11% 97 1.73% /webalizer/usage_201004.html
7 24 2.58% 85 1.52% /digital-imaging.html
8 7 0.75% 76 1.35% /_wp_generated/wp2ef7ad47.png
9 20 2.15% 64 1.13% /images.html
10 13 1.40% 52 0.92% /slide show.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 196 21.08% 121 58.17% /
2 29 3.12% 18 8.65% /dt-publishing.html
3 26 2.80% 16 7.69% /webdesign.html
4 24 2.58% 12 5.77% /digital-imaging.html
5 20 2.15% 12 5.77% /images.html
6 13 1.40% 9 4.33% /slide show.html
7 11 1.18% 7 3.37% /slides.html
8 4 0.43% 4 1.92% /page4.html
9 3 0.32% 3 1.44% /page3.html
10 2 0.22% 2 0.96% /page2.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 196 21.08% 112 54.90% /
2 29 3.12% 18 8.82% /dt-publishing.html
3 26 2.80% 16 7.84% /webdesign.html
4 24 2.58% 14 6.86% /digital-imaging.html
5 20 2.15% 14 6.86% /images.html
6 13 1.40% 9 4.41% /slide show.html
7 11 1.18% 8 3.92% /slides.html
8 4 0.43% 4 1.96% /page4.html
9 3 0.32% 3 1.47% /page3.html
10 2 0.22% 2 0.98% /page2.html

Top 30 of 150 Total Sites
# Hits Files KBytes Visits Hostname
1 84 9.03% 56 14.58% 481 8.54% 14 6.36% 95.108.150.235
2 77 8.28% 16 4.17% 327 5.81% 1 0.45% 24.229.164.105
3 66 7.10% 0 0.00% 100 1.77% 0 0.00% 88.208.230.230
4 55 5.91% 14 3.65% 141 2.51% 34 15.45% 77.88.31.246
5 54 5.81% 35 9.11% 390 6.92% 17 7.73% 66.249.71.16
6 42 4.52% 42 10.94% 532 9.46% 2 0.91% 67.221.39.80
7 36 3.87% 10 2.60% 101 1.80% 10 4.55% 216.129.119.40
8 20 2.15% 14 3.65% 69 1.23% 1 0.45% 72.44.62.205
9 18 1.94% 0 0.00% 27 0.48% 0 0.00% 216.129.119.10
10 18 1.94% 9 2.34% 84 1.49% 9 4.09% 66.235.124.15
11 18 1.94% 16 4.17% 552 9.81% 1 0.45% 89.123.38.176
12 18 1.94% 16 4.17% 552 9.81% 1 0.45% 89.123.56.35
13 17 1.83% 17 4.43% 235 4.17% 1 0.45% 67.228.158.134
14 16 1.72% 16 4.17% 235 4.17% 1 0.45% 97.80.157.40
15 14 1.51% 0 0.00% 21 0.37% 1 0.45% 95.211.132.72
16 12 1.29% 6 1.56% 43 0.77% 6 2.73% 67.195.113.228
17 11 1.18% 5 1.30% 39 0.70% 1 0.45% 195.128.18.19
18 11 1.18% 9 2.34% 58 1.03% 1 0.45% 69.58.178.27
19 11 1.18% 11 2.86% 64 1.13% 1 0.45% 69.84.207.147
20 10 1.08% 10 2.60% 350 6.22% 1 0.45% 165.95.126.30
21 10 1.08% 3 0.78% 31 0.55% 4 1.82% 66.249.71.170
22 10 1.08% 1 0.26% 14 0.25% 5 2.27% 66.249.71.45
23 10 1.08% 5 1.30% 39 0.70% 5 2.27% 67.195.115.47
24 8 0.86% 4 1.04% 31 0.56% 1 0.45% 184.73.24.169
25 8 0.86% 0 0.00% 6 0.11% 4 1.82% 193.47.80.40
26 8 0.86% 6 1.56% 40 0.71% 1 0.45% 208.115.111.250
27 8 0.86% 8 2.08% 47 0.84% 1 0.45% 38.100.41.67
28 8 0.86% 0 0.00% 9 0.16% 1 0.45% 84.228.9.5
29 7 0.75% 5 1.30% 33 0.59% 5 2.27% 38.108.67.22
30 7 0.75% 5 1.30% 33 0.59% 4 1.82% 38.108.67.34

Top 10 of 150 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 1.94% 16 4.17% 552 9.81% 1 0.45% 89.123.38.176
2 18 1.94% 16 4.17% 552 9.81% 1 0.45% 89.123.56.35
3 42 4.52% 42 10.94% 532 9.46% 2 0.91% 67.221.39.80
4 84 9.03% 56 14.58% 481 8.54% 14 6.36% 95.108.150.235
5 54 5.81% 35 9.11% 390 6.92% 17 7.73% 66.249.71.16
6 10 1.08% 10 2.60% 350 6.22% 1 0.45% 165.95.126.30
7 77 8.28% 16 4.17% 327 5.81% 1 0.45% 24.229.164.105
8 4 0.43% 3 0.78% 321 5.69% 1 0.45% 75.37.128.64
9 17 1.83% 17 4.43% 235 4.17% 1 0.45% 67.228.158.134
10 16 1.72% 16 4.17% 235 4.17% 1 0.45% 97.80.157.40

Top 9 of 21 Total Referrers
# Hits Referrer
1 812 87.31% - (Direct Request)
2 3 0.32% http://images.google.com/imgres
3 2 0.22% +
4 2 0.22% http://www.google.com
5 2 0.22% http://www.msn.com
6 2 0.22% http://www.yahoo.com
7 1 0.11% http://www.bigfinder.de/
8 1 0.11% http://www.google.com/search
9 1 0.11% http://www.netcraft.com/survey/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% richard chartrand

Top 15 of 49 Total User Agents
# Hits User Agent
1 126 13.55% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 90 9.68% Yandex/1.01.001 (compatible; Win16; H)
3 87 9.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 74 7.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
5 61 6.56% Yandex/1.01.001 (compatible; Win16; I)
6 54 5.81% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 34 3.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
8 32 3.44% Java/1.6.0_04
9 32 3.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.
10 19 2.04% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_0 like Mac OS X; en)
11 18 1.94% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
12 18 1.94% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
13 17 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; Tri
14 16 1.72% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_3 like Mac OS X; en
15 11 1.18% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 930 100.00% 393 102.34% 5630 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01